Station | Station Radius | Blade Angle In Degrees | Blade Slope | Chord | Drop | Thickness |
---|
DEFINITIONS:
Station Radius: distance from center of prop
Blade Angle In Degrees: angle of flat (front) face of prop
Blade Slope: derived from Blade Angle In Degrees for you
Chord: width of prop at this point
Drop: derived from Chord and Blade Slope for you
Thickness: blade thickness from 16.5% at the root to 12% at the tips
Please note that near the hub you will usually be limited as to the blade's angle/slope, chord, and thickness by the size of the material. Usually it will suffice to use the largest result which fits in the material you are working with, or just carve the flat side of the prop from one corner to the other of the (rectangular) material. The outer part of the prop is the most important anyway.
Meters Per Second | MPH | Thrust In Newtons | Thrust In Kilograms | RPM | Watts At Blade | Starting Torque (Kg/M) |
---|---|---|---|---|---|---|
0.5 | 1.1 | 0 | 0 | 0 | 0 | 0 |
1 | 2.2 | 0 | 0 | 0 | 0 | 0 |
1.5 | 3.4 | 0 | 0 | 0 | 0 | 0 |
2 | 4.5 | 0 | 0 | 0 | 0 | 0 |
2.5 | 5.6 | 0 | 0 | 0 | 0 | 0 |
3 | 6.7 | 0 | 0 | 0 | 0 | 0 |
3.5 | 7.8 | 0 | 0 | 0 | 0 | 0 |
4 | 8.9 | 0 | 0 | 0 | 0 | 0 |
4.5 | 10.1 | 0 | 0 | 0 | 0 | 0 |
5 | 11.2 | 0 | 0 | 0 | 0 | 0 |
5.5 | 12.3 | 0 | 0 | 0 | 0 | 0 |
6 | 13.4 | 0 | 0 | 0 | 0 | 0 |
6.5 | 14.5 | 0 | 0 | 0 | 0 | 0 |
7 | 15.7 | 0 | 0 | 0 | 0 | 0 |
7.5 | 16.8 | 0 | 0 | 0 | 0 | 0 |
8 | 17.9 | 0 | 0 | 0 | 0 | 0 |
8.5 | 19 | 0 | 0 | 0 | 0 | 0 |
9 | 20.1 | 0 | 0 | 0 | 0 | 0 |
9.5 | 21.3 | 0 | 0 | 0 | 0 | 0 |
10 | 22.4 | 0 | 0 | 0 | 0 | 0 |
11 | 24.6 | 0 | 0 | 0 | 0 | 0 |
12 | 26.8 | 0 | 0 | 0 | 0 | 0 |
13 | 29.1 | 0 | 0 | 0 | 0 | 0 |
14 | 31.3 | 0 | 0 | 0 | 0 | 0 |
15 | 33.6 | 0 | 0 | 0 | 0 | 0 |
16 | 35.8 | 0 | 0 | 0 | 0 | 0 |
17 | 38 | 0 | 0 | 0 | 0 | 0 |
18 | 40.3 | 0 | 0 | 0 | 0 | 0 |
19 | 42.5 | 0 | 0 | 0 | 0 | 0 |
20 | 44.7 | 0 | 0 | 0 | 0 | 0 |
DEFINITIONS:
Meters Per Second: of wind speed
MPH: miles per hour, derived from Meters Per Second
Thrust In Newtons: pressing the prop back, so to speak
Thrust In Kilograms: derived from Thrust In Newtons for you
RPM: under load; free RPM will be about twice this figure
Watts At Blade: will of course be diminished later by gearing/alternator inefficiencies
Starting Torque (Kg/M): at this wind speed, for a stopped prop